BTC Bullion Egypt
BTC 10g 24K Certified Bullion Bar
Weight: 10gMarkup: 65 EGP
Total Price
Inquire / Reserve Piece41,850 EGP
Live El Sagha 24K, 21K, 18K rates, certified hallmarks, and bespoke bridal sets with zero markup ambiguity.
Cold beverages, grocery snacks, phone chargers & medicine straight to your door
Rates updated live in accordance with international spot gold and Cairo El-Sagha jewelers syndicate.
| Karat / Item | Buy Price (EGP) | Sell Price (EGP) | 24h Change | Typical Application |
|---|---|---|---|---|
| 24K (Pure Gold) | 4,120 EGP | 4,150 EGP | +15 EGP | Investment Bullion |
| 21K (Egyptian Benchmark) | 3,605 EGP | 3,630 EGP | +12 EGP | Bridal & Traditional Sets |
| 18K (Italian & Modern) | 3,090 EGP | 3,110 EGP | +10 EGP | Italian & Daily Wear |
| Gold Pound (8g 21K) | 28,840 EGP | 29,040 EGP | +95 EGP | Bridal & Traditional Sets |
| Gold Ounce (31.1g 24K) | 128,130 EGP | 129,065 EGP | +460 EGP | Investment Bullion |
Bridal sets, certified bullion, and bangles with transparent workmanship markups.
BTC Bullion Egypt
L’azurde Egypt
Egypt Gold Group
Damas Jewellery
El Sagha Syndicate Certified
Iram Fine Jewelry
BTC Bullion Egypt
El Sagha Master Craftsmen